HUB0002-0 Phidgets United Kingdom Sales
If you are looking for a reliable supplier where you can purchase the HUB0002-0 VINT Hub Phidget, you are in the right place. RADWARD sells all product groups belonging to the Phidgets brand in the United Kingdom market, with fast delivery times and competitive prices.
Request a price
Delivery time:
Determined at the time of quotation
VISA
Mastercard
Bank Transfer
Technical Specification
| Property | Value |
|---|---|
| Controlled By | USB (Mini-USB) |
| USB Stack | PHIDUSB |
| Driver Support | Phidget22 |
| Number of VINT Ports | 6 |
| VINT Communication Speed (Max) | 1 Mbit/s |
Electrical Properties
| Property | Value |
|---|---|
| USB Voltage (Min) | 4.5 V DC |
| USB Voltage (Max) | 5.3 V DC |
| USB Speed | Full Speed |
| Current Consumption (Min) | 25 mA |
| Available External Current | * 1.1 A |
| VINT Port Voltage | ** 5 V DC |
Voltage Inputs
| Property | Value |
|---|---|
| Number of Voltage Inputs | 6 (Shared) |
| Voltage Input Resolution (bits) | *** 15 bit |
| Voltage Input Resolution | 160 μV DC |
| Sensor Input Impedance | 324 kΩ |
| Input Voltage (DC Min) | 0 V DC |
| Input Voltage (DC Max) | 5.3 V DC |
| Voltage Input Noise (@ 1 ms Interval) | 1.8 mV DC |
| Voltage Input Noise (@ 100 ms Interval) | 400 μV DC |
| Sampling Interval (Min) | 1 ms/sample |
| Sampling Interval (Max) | 60 s/sample |
Digital Inputs
| Property | Value |
|---|---|
| Number of Digital Inputs | 6 (Shared) |
| Pull-up Resistance | 40 kΩ |
| Low Voltage Max (True) | 1.3 V DC |
| High Voltage Min (False) | 1.8 V DC |
| Low Voltage Trigger Length (Min) | 3 ms |
| High Voltage Trigger Length (Min) | 3 ms |
| Digital Input Voltage (Max) | 5.5 V DC |
| Digital Input Type | Active Low |
Digital Outputs
| Property | Value |
|---|---|
| Number of Digital Outputs | 6 (Shared) |
| Series Resistance | 498 Ω |
| Digital Output Available Current | 5.5 mA |
| Digital Output Voltage (Min) | 0 V DC |
| Digital Output Voltage (Max) | 3.3 V DC |
| PWM Frequency | Varies, max 50 kHz |
| Duty Cycle Resolution | 0.8% |
Physical Properties
| Property | Value |
|---|---|
| Operating Temperature (Min) | -40 °C |
| Operating Temperature (Max) | 85 °C |