ET5428-B Permabond United Kingdom Sales
If you are looking for a reliable supplier where you can purchase the ET5428-B Fast Composites Structural Epoxy Adhesive (Black), you are in the right place. RADWARD sells all product groups belonging to the Permabond brand in the United Kingdom market, with fast delivery times and competitive prices.
Request a price
Delivery time:
Determined at the time of quotation
VISA
Mastercard
Bank Transfer
Technical Specification
Pot Life and Cure Times
| Working Time | 10 - 20 | mins |
|---|---|---|
| Handling Strength | 30 - 45 | mins |
| Working Strength | 1 | Hours |
| Full Cure Time | 2 | Days |
Product Data
| Hot Strength | 105 | °C |
|---|---|---|
| Maximum Gap Fill | 5 | mm |
| Mix Ratio | 2:1 | |
| Glass Transition Temperature | 50 - 60 | °C |
| Colour | Black | |
| Chemistry / Material | Epoxy | |
| Shelf Life | 12 | Months |
Cured Mechanical Properties
| Shear Strength (Aluminium) | 22 - 28 | N/mm² |
|---|---|---|
| Shear Strength (Carbon Fibre) | Substrate Failure | N/mm² |
| Shear Strength (Stainless Steel) | 29 - 35 | N/mm² |
| Peel Strength (Aluminium) | 150 - 250 | N/25mm |
Suitable Uses
| Suitable Uses | Composites | Yes |
|---|---|---|
| Suitable Uses | Metals | Yes |
| Suitable Uses | Thermoset Plastics | Yes |
| Suitable Uses | Wood | Yes |
| Suitable Uses | Ceramics | Yes |